Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 bpm |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | Thee Phase |
| Power Source | 3.5 kW |
| Height Of Conveyor | 860 mm to 910 mm Adjustable |
| Machine Dimensions | 3045 mm (L) x 1200 mm (W) x 1610 mm (H) |
| Model No | APASF-60 |
| Output | 240 to 2400 Hour |
| Direction of Movement | Left to Right |
| Servo Motor Power Supply | 750 watt Make -Delta Qty-4 |
| Conveyor Power Supply | 0.5 HP / 415 Volts / 50 Hz |
| Case Dimensions | 3250 mm (L) x 1400 mm (W) x 1650 mm (H) |
| Net Weight | 900 Kg |
| Gross Weight | 1400 Kg |
All-pack Machine Automatic Servo Base Lubricant Oil Filling Machine on Rotation of Servo & Gear Pump base principle with diving nozzles. The Process of Filling system by complete servo mechanism, Liquid flow from STORAGE TANK By Syringe and the Syringe pump push to Liquid In Filling Nozzle and Control by Servo Motor.
Technical Specifications
Model | APASF-60 | ||
Output/Hour* | 240 to 2400 | ||
Direction of Movement | Left to Right | ||
Number of head/Nozzle | 4 Nos. | ||
Fill control By HMI | 200 ml to 5000 ml | ||
Servo Motor | 750 watt Make -Delta Qty-4 | ||
PLC & HMI | Make -Delta | ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 3045 mm (L) x 1200 mm (W) x 1610 mm (H) | ||
Case Dimensions | 3250 mm (L) x 1400 mm (W) x 1650 mm (H) | ||
Net Weight | 900 Kegs. | ||
Gross Weight | 1400 Kegs. | ||
Change parts required | (NA | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthling | ||
Electrical load | 3.5 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 BPM |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Phase | Single Phase |
| Power Consumption | 10.5 kW |
| Motor Power | 2 HP |