Product Details:
Minimum Order Quantity | 1 Unit |
Model | APASCM-100 |
Brand | APM |
Material | SS 304 |
Height Of Conveyor | 860 mm |
Automation Grade | Automatic |
Voltage | Three Phase |
Machine Dimensions | 2135 (L) x 1200 (W) x 2250 (H) mm Approx |
Country of Origin | Made in India |
Direction of Movement | Left to Right |
No of Sealing Head | 4 Nos |
Main Motor Power Supply | 2 HP / 415 Volts / 50 Hz |
Cap Feeding Bowl Power | 300 Watt |
Case Dimensions | 2650 mm (L) x 1320 mm (W) x 2250 (H) Approx |
Net Weight | 1050 Kgs. Approx |
Gross Weight | 1400 Kgs. Approx |
All-Pack Machine Automatic Screw Capping Machine is versatile, self-supported on stainless steel leg with height adjustable adjustment system. The machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are providing to facilitate the servicing of machine.
Technical Specifications:
Model | APASCM-100 | ||
Output/Hour* | 2400 to 4200 bottles | ||
Direction of Movement | Left to Right | ||
No. of sealing head | 4 Nos. | ||
Electrical Specification** | Main Motor | 2 HP / 415 Volts / 50 Hz | |
Cap Feeding Bowl | 300 Watt. | ||
Height of Conveyor** | 860 mm to 910 mm | ||
Machine Dimensions** | 2135 mm (L) x 1200 mm (W) x 2250 (H) Approx | ||
Case Dimensions | 2650 mm (L) x 1320 mm (W) x 2250 (H) Approx | ||
Net Weight | 1050 Kgs. Approx. | ||
Gross Weight | 1400 Kgs. Approx. | ||
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, bowl & S.S. Star wheel. | ||
Input Specifications | |||
Screw Cap Specification | Diameter** | 22 mm to 56 mm*** | |
Height** | 15 to 18.3 mm | ||
Container Size** | Round Shape | Ø 22 mm to Ø 100 mm*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) | ||
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 60 to 80 bpm |
Driven Type | Electric |
Material | Stainless Steel |
Brand | APM |
Model | APACP-100 |
Automation Grade | Automatic |
Color | Silver |
Cap Size | Variable |
Direction Of Movement | Left to Right |
Country of Origin | Made in India |
No of sealing Head | 4 Nos |
Main Motor Power Supply | 2 HP / 415 Volts / 50 Hz |
Cap Feeding Bowl Power | 300 Watt. |
Height of Conveyor | 860 mm |
Machine Dimensions | 2135 mm (L) x 1200 mm (W) x 2250 (H) Approx |
Case Dimensions | 2650 mm (L) x 1320 mm (W) x 2250 (H) Approx |
Net Weight | 1050 Kg Approx |
Gross Weight | 1400 Kg Approx |
All-Pack Machine Automatic Ropp Capping Machine is versatile, self-supported on stainless steel leg with height adjustable adjustment system. The machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are providing to facilitate the servicing of machine.
Technical Specifications
Model | APACP-100 | ||
Output/Hour* | 2400 to 4200 bottles | ||
Direction of Movement | Left to Right | ||
No. of sealing head | 4 Nos. | ||
Electrical Specification** | Main Motor | 2 HP / 415 Volts / 50 Hz | |
Cap Feeding Bowl | 300 Watt. | ||
Height of Conveyor** | 860 mm to 910 mm | ||
Machine Dimensions** | 2135 mm (L) x 1200 mm (W) x 2250 (H) Approx | ||
Case Dimensions | 2650 mm (L) x 1320 mm (W) x 2250 (H) Approx | ||
Net Weight | 1050 Kgs. Approx. | ||
Gross Weight | 1400 Kgs. Approx. | ||
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, bowl & S.S. Star wheel. | ||
Input Specifications | |||
Screw Cap Specification | Diameter** | 22 mm to 56 mm*** | |
Height** | 15 to 18.3 mm | ||
Container Size** | Round Shape | Ø 22 mm to Ø 100 mm*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) | ||
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |
Product Details:
Minimum Order Quantity | 1 Nos |
Model | APASCM-100 |
Capacity | 60-80 bpm |
Voltage | 230 V |
Weight | 250 Kg |
Brand | APM |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 hz |
Phase | Three Phase |
Technical Specifications |
||||
Model |
APARCS-100 |
|||
Output/Hour* |
2400 to 4800 bottles |
|||
Direction of Movement** |
Left to Right |
|||
No. of sealing head |
4 Nos. |
|||
Electrical Specification** |
Main Motor |
2 HP / 415 Volts / 50 Hz. |
||
Cap Feeding Bowl |
0.25 HP / 415 Volts / 50 Hz. |
|||
Height of Conveyor** |
860 mm to 910 mm |
|||
Machine Dimensions** |
2135 mm (L) x 1120 mm (W) x 2250 (H) Approx |
|||
Case Dimensions |
2650 mm (L) x 1250 mm (W) x 2250 (H) Approx |
|||
Net Weight |
900 Kegs’. Approx. |
|||
Gross Weight |
1250 Kegs’. Approx. |
|||
Change parts required |
(A) Container: Star Wheel, Center guide, Feed Worm (B) Cap: Die, Delivery Chute, Bowl |
|||
Input Specifications |
||||
ROPP Cap Specification |
Diameter** |
19 mm to 38 mm*** |
||
Height** |
15 to 18.3 mm |
|||
Container Size** |
Round Shape |
Ø 22 mm to Ø 100 mm*** Respectively height 58 mm to 240 mm*** (Height option for other bottle height available) |
||
Flat / Square |
15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively height 58 mm X 240 mm*** (Height option for other bottle height available) |
|||
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |
||||
Utility Requirement |
||||
Electrical supply |
3 Phase + Neutral + Earthling |
|||
Electrical load |
2 KW |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 60-80 bpm |
Driven Type | Electric |
Material | Stainless Steel |
Brand | APM |
Automation Grade | Automatic |
Voltage | 280 V |
Frequency | 50 Hz |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 60-80 bpm |
Material | SS |
Weight | 300 Kg |
Brand | APM |
Automation Grade | Automatic |
Voltage | 240 V |
Cap Size | CUSTOMER REQUIRED |
Capping Speed | CUSTOMER REQUIRED |
Container Size | CUSTOMER REQUIRED |
Country of Origin | Made in India |
Phase | Three phase |
Frequency | 60 Hz |
Technical Specifications |
||||
Model |
APARCS-100 |
|||
Output/Hour* |
2400 to 4800 bottles |
|||
Direction of Movement** |
Left to Right |
|||
No. of sealing head |
4 Nos. |
|||
Electrical Specification** |
Main Motor |
2 HP / 415 Volts / 50 Hz. |
||
Cap Feeding Bowl |
0.25 HP / 415 Volts / 50 Hz. |
|||
Height of Conveyor** |
860 mm to 910 mm |
|||
Machine Dimensions** |
2135 mm (L) x 1120 mm (W) x 2250 (H) Approx |
|||
Case Dimensions |
2650 mm (L) x 1250 mm (W) x 2250 (H) Approx |
|||
Net Weight |
900 Kegs’. Approx. |
|||
Gross Weight |
1250 Kegs’. Approx. |
|||
Change parts required |
(A) Container: Star Wheel, Center guide, Feed Worm (B) Cap: Die, Delivery Chute, Bowl |
|||
Input Specifications |
||||
ROPP Cap Specification |
Diameter** |
19 mm to 38 mm*** |
||
Height** |
15 to 18.3 mm |
|||
Container Size** |
Round Shape |
Ø 22 mm to Ø 100 mm*** Respectively height 58 mm to 240 mm*** (Height option for other bottle height available) |
||
Flat / Square |
15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively height 58 mm X 240 mm*** (Height option for other bottle height available) |
|||
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |
||||
Utility Requirement |
||||
Electrical supply |
3 Phase + Neutral + Earthling |
|||
Electrical load |
2 KW |
|||
Additional Information: