Induction Cap Sealing Machine
We are recognized as one of the eminent manufacturers, suppliers and exporters ofInduction Cap Sealing Machine. We are committed to offer quality range of sealing machines, so during the manufacturing process we use certified quality of raw materials. Acknowledged for their sturdy structure, rust proof finish and easy maintenance, these sealing machines are used in packaging industry for sealing purpose. We ensure that a damage free and flawless quality ofInduction Cap Sealing Machinereaches at the clients' end
Product Details:
Minimum Order Quantity | 1 Unit |
Model | APM-405 |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | APM |
Cap Size | 20 mm - 120 mm |
Dimension | 650 mm x 650 mm x 1650 mm |
Power Source | Electric |
Input Power | 230+- 10% V AC, 10 Amps, Single Phase |
Max Line Speed | 50 feet / minute |
Net Weight | 120 Kg |
Packed Weight | 175 Kg |
We are recognized as one of the eminent manufacturers, suppliers and exporters of Induction Sealing Machine. We are committed to offer quality range of sealing machines, so during the manufacturing process we use certified quality of raw materials. Acknowledged for their sturdy structure, rust proof finish and easy maintenance, these sealing machines are used in packaging industry for sealing purpose. We ensure that a damage free and flawless quality of Induction Cap Sealing Machine reaches at the clients' end.
Specifications:
Input Input |
230+- 10% V AC, 10 Amps, Single Phase |
Max. Line Speed |
50 feet / minute |
Cap Size |
20 mm - 120 mm |
Net Wt./Packed Wt. |
120 Kg / 175 Kg |
Dimensions (WxDxH) |
650 mm x 650 mm x 1650 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APM |
Weight | 8 Kg Approx |
Country of Origin | Made in India |
Operating Mode | Manual |
Base Shape | Rectangle |
Model Number/Name | Apm |
Packaging Type | Carton box |
Packing Material | Plastic |
Usage/Application | Glas Sealing machine |
Model Number | apmfsm |
Brand | apm |
Driven Type | Manual |
Model | FSD 1045 |
Capacity | 10 15 per mint |
Machine Type | Manual |
Voltage | 240 V AC |
Weight | 8.5 kg |
Power | 200 W |
Heater Plate | 110V |
Total Power | 220V |
Automation Grade | Manual |
Sealing Speed | Manual |
Temperature | 50c to 200c |
Dimension | 560 x 250 x 650 mm |
Material | MS |
Width | 140mm |
Height of the Containers | 0 to 450 mm |
Sealing Dia Max | 90 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | APM |
Capacity | 30-40 BPM |
Weight | 300 TO 400 KG |
Material | SS 304 |
Technical Specifications | |||
Model | APASSC-60. | ||
Output/Hour* | 1000 to 3000 bottles. | ||
Direction of Movement | Left to Right. | ||
No. of Sealing Head | 1 Nos. | ||
Electrical Specification** | Main Motor | 1 HP / 415 Volts / 50 Hz. | |
Cap Feeding Bowl | 300 Watt, Magnetic coil. | ||
Height of Conveyor** | 860 mm to 910 mm | ||
Machine Dimensions** | 1525 mm (L) x 850 mm (W) x 1900 (H) Approx. | ||
Case Dimensions | 1750 mm (L) x 1100 mm (W) x 2250 (H) Approx. | ||
Net Weight | 350 Kgs. Approx. | ||
Gross Weight | 550 Kgs. Approx. | ||
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, Bowl | ||
Input Specifications | |||
ROPP Cap Specification | Diameter** | 19 mm to 38 mm*** | |
Height** | 15 to 18.3 mm | ||
Container Size** | Round Shape | Ø 25 mm *** Respectively height 58 mm to 240 mm*** (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively height 58 mm X 240 mm*** (Height option for other bottle height available) | ||
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |