Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40BPM |
Brand | APM |
Size | 3000 x 2200 x 2150 |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 415 V |
Phase | Three Phase |
Model No | APRFC-40 |
Packaging Type | Water bottle filling |
Power Consumption | 3.75 kW |
Frequency | 50 Hz |
ALL-Pack is known in the market for liquid filling and packaging machines for industries like Food Beverages, Oil, Agrochemicals. We manufacture Automatic Rinsing Filling Capping Machine, Semi- Automatic filling machine, Air Conveyor, Discharge Conveyor, Auto Sleeve Labeling Machine , Automatic BOPP Labeling, Automatic Web Sealer, etc. RFC Machine Serires is based on fully automatic process like Bottle Rinsing, Filling, Capping Machine etc. This machine equipped with man-machine technology with all automation. Mainly used for washing, filling and capping, etc.Salient Features
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Brand | All-Pack |
Capacity | 40 BPM |
Condition | New |
Dimension(L*W*H) | 3000 x 2200 x 2150 mm |
Driven Type | Electric |
Model | APRFC-40 |
Packaging Type | Water bottle filling |
Voltage(V) | 415 V |
Voltage(kW) | 3.75 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Capacity | 40 BPM |
Automation Grade | Automatic |
Packaging Type | Bottles |
Country of Origin | Made in India |
Washing Head | 8 |
Filling Heads | 4 |
Capping Heads | 1 |
Productivity | 1400 1800 BPH |
Power Consumption | 5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | all-pack |
Capacity | 40 BPM |
Power Consumption | 5 HP |
Main Parameters |
|||||
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
8 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
1 |
3 |
4 |
6 |
6 |
Productivity |
1200 1400 BPH |
1400 1800 BPH |
2200 2400 BPH |
3600-4000 BPH |
5000 6000 BPH |