Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1200 to 2400 BPH |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 60 Hz |
Accuracy | 99% |
Power Source | Electric |
Phase | Single Phase |
Material | Stainless Steel |
Power Consumption | 3 kW |
Country of Origin | Made in India |
Motor Power | 1.5 HP |
Edible Oil Filling machine offered comes in durable construction finish and is based on advanced volumetric principle with diving nozzles so as to offer quality performance support. Further, the unit comes in compact finish as well as delivers versatile performance. Some of its features include stainless steel elegantly matt finish, reciprocating nozzle with self-centering device, motor with synchronized variable A/c frequency drive, twin pneumatically operated stopper system and reciprocating nozzles for precisely matching for centering container below nozzles, ± 1% filling accuracy on single dose, no bottle no filling system and others.
Description:
Operation:
Salient Features:
Optional Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | All-Pack |
Capacity | 1200 to 2400 BPH |
Machine Type | Automatic |
Power Consumption | 3 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 6.5 kW |
Driven Type | Electric |
Capacity | 100 ml to 1000 ml |
Voltage | 220 V |
Packaging Type | Bottles |
Automation Grade | Automatic |
Frequency | 60 Hz |
Phase | Single Phase |
Brand | APM |
Country of Origin | Made in India |
Motor Power | 1.5 HP |
Product description:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 BPM |
Power Consumption | 2 kW |
Driven Type | Mechanical |
Brand | APM |
Phase | Three phase |
Warranty | 1 year |
Material | SS 304 |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Voltage | 280 V |
Frequency | 60 hz |
Description:
Operation:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | All-pack |
Capacity | 10 to 20 BPM |
Machine Type | Automatic |
Power Consumption | 2 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Packaging Type | Bottles |
Material Grade | SS-304 |
Automation Grade | Automatic |
Frequency | 50 Hz |
Accuracy (%) | 98 % |
Power Source | Electric |
Weight | 350 Kg Approx |
Phase | Three Phase |
Material | Stainless Steel |
Power Consumption | 4.12 kW |
Brand | APM |
Country of Origin | Made in India |
Description:
Operation:
Salient Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | ALL-PACK |
Capacity | 1000 to 6000 BPH |
Power Consumption | 4.12 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | 30-40 |
Power Consumption | THREE PHASE |
Phase | THREE PHASE |
Technical Specifications
Model | APASF-80 | ||
Output/Hour* | 3600 TO 4800 | ||
Direction of Movement | Left to Right | ||
Number of head/Nozzle | 6 Nos. | ||
Fill control By HMI | 200 ml to 2.5 kg | ||
Servo Motor | 1.5 watt Make -Delta Qty-6 | ||
PLC & HMI | Make –Delta | ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz.(rotomotive) | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 3650 mm (L) x 1300 mm (W) x 1610 mm (H) | ||
Case Dimensions | 3850 mm (L) x 1500 mm (W) x 1650 mm (H) | ||
Storage tank with stirrer(pump on of senser) | 200 ltr(ss 304) | ||
Net Weight | 1000 Kegs. | ||
Gross Weight | 1500 Kegs. | ||
Change parts required | (NA | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthling | ||
Electrical load | 5 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | APM |
Driven Type | Electric |
Country of Origin | Made in India |
Direction of Movement | Left to Right |
Fill Size | 5 ml to 1000 ml |
Height of Conveyor | 860 mm |
Machine Dimensions | 2135 mm (L) x 1280 mm (W) x 1610 mm (H) |
Net Weight | 800 Kg |
Gross Weight | 1050 Kg |
Main Machine Power | 2 HP |
Main Machine Voltage | 415 V |
Main Machine Frequency | 50 Hz |
Conveyor Power | 0.5 HP |
Conveyor Voltage | 415 V |
Conveyor Frequency | 50 Hz |
Technical Specifications
Model |
APALF-100 |
||
Output/Hour* |
2400 to 4200 |
||
Direction of Movement |
Left to Right |
||
Number of head/Syringe |
4 Nos. |
||
Fill Size*** |
5 ml to 1000 ml |
||
Electric Specification** |
Main Machine |
2 HP / 415Volts / 50 Hz. |
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz. |
||
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
Machine Dimensions** |
2135 mm (L) x 1280 mm (W) x 1610 mm (H) |
||
Case Dimensions |
2350 mm (L) x 1480 mm (W) x 1650 mm (H) |
||
Net Weight |
800 Kegs’. |
||
Gross Weight |
1050 Kegs. |
||
Change parts required |
(A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe |
||
Input Specifications |
|||
Container Neck Diameter** |
Minimum 22 mm*** |
||
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. *** With help of change parts. |
|||
Utility Requirement |
|||
Electrical supply |
1 Phase + Neutral + Earthing |
||
Electrical load |
2 KW |
||
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||